Derivate Suche
Neuemissionen
| Emissionstag | Symbol | Basiswert | Emittent | Typ | Fälligkeit |
|---|---|---|---|---|---|
| 01.10.2026 | FAMA4V | Applied Materials Inc. | VT | Constant Leverage Zertifikate | |
| 01.10.2026 | LAPGJB | Advanced Micro Devices Inc. | BAER | Mini-Futures | |
| 01.10.2026 | LWAGJB | Walmart Inc. | BAER | Mini-Futures | |
| 01.10.2026 | Roche PS | SOG | Mini-Futures | ||
| 01.10.2026 | SMG Holding | SOG | Mini-Futures | ||
| 01.10.2026 | LCCTJB | Coinbase Global Inc | BAER | Mini-Futures | |
| 01.10.2026 | LMBQJB | Meta Platforms Inc. | BAER | Mini-Futures | |
| 01.10.2026 | LSSTJB | Sandisk | BAER | Mini-Futures | |
| 01.10.2026 | MADSGT | Adecco Group AG | LEON | Mini-Futures | |
| 01.10.2026 | MQCCKT | Qualcomm Inc. | LEON | Mini-Futures | |
| 01.10.2026 | MBBFOT | Barrick Mining Corporation | LEON | Mini-Futures | |
| 01.10.2026 | OASGHT | ASML Hldg. N.V. | LEON | Knock-Out Warrants | |
| 01.10.2026 | WGOM3T | Gold (USD) | LEON | Warrants | 18.12.26 |
| 01.10.2026 | WGONGT | Gold (USD) | LEON | Warrants | 17.09.27 |
| 01.10.2026 | WSITST | Silver (USD) | LEON | Warrants | 17.09.27 |
| 01.10.2026 | WGOM9T | Gold (USD) | LEON | Warrants | 17.09.27 |
| 01.10.2026 | WSITOT | Silver (USD) | LEON | Warrants | 17.09.27 |
| 01.10.2026 | Holcim AG | SOG | Warrants | 17.12.27 | |
| 01.10.2026 | Lindt & Sprüngli AG PS | SOG | Warrants | 18.12.26 | |
| 01.10.2026 | LWNUAM | Nu Holdings | LEON | Warrants | 18.12.26 |
| 01.10.2026 | LWAPBD | Applied Digital Corporation | LEON | Warrants | 17.09.27 |
| 01.10.2026 | LWR3CL | RENK Group AG | LEON | Warrants | 18.12.26 |
| 01.10.2026 | LWAPA3 | Applied Digital Corporation | LEON | Warrants | 19.03.27 |
| 01.10.2026 | LWLUA6 | Lululemon Athletica Inc. | LEON | Warrants | 17.09.27 |
| 01.10.2026 | Lindt & Sprüngli AG PS | SOG | Warrants | 18.06.27 | |
| 01.10.2026 | Lindt & Sprüngli AG PS | SOG | Warrants | 17.09.27 | |
| 01.10.2026 | LWALDC | Albemarle Corp. | LEON | Warrants | 17.09.27 |
| 01.10.2026 | Reddit Inc | BNPP | Knock-Out Warrants | ||
| 01.10.2026 | Meta Platforms Inc. | BNPP | Knock-Out Warrants | ||
| 01.10.2026 | PepsiCo Inc. | BNPP | Knock-Out Warrants |
&orderBy=NewIssuesResult:issuedate:desc