JSS Investmentfonds II - JSS Bond - Global High Yield P USD Dis Fonds 38962166 / LU1711704863
					
						USD
				
				
					-
						USD
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Performance zum JSS Investmentfonds II - JSS Bond - Global High Yield P USD Dis Fonds
| 3 Monate | 6 Monate | lfd. Jahr | 1 Jahr | 2 Jahre | 3 Jahre | 4 Jahre | 5 Jahre | 10 Jahre | |
|---|---|---|---|---|---|---|---|---|---|
| Performance seit (%) | 0.96 | 4.42 | 4.91 | 5.55 | 22.52 | 28.78 | 9.06 | 16.91 | |
| max. mtl. Verlust (%) | -1.58 | -2.96 | -16.92 | ||||||
| max. mtl. Gewinn (%) | |||||||||
| Höchstkurs (USD) | 99.11 | ||||||||
| Tiefstkurs (USD) | 92.94 | ||||||||
