BNY Mellon Absolute Return Credit Fund EUR W Acc Fonds 131719799 / IE000SPN7EL7
					
						EUR
				
				
					-
						EUR
				
				
					-
					%
				
		| Kurse | Charts | Stammdaten | Kennzahlen | Aktion | 
|---|---|---|---|---|
| Snapshot | Preischart | Daten + Gebühr | Performance | Portfolio | 
| Börsenplätze | Performance | Management | Volatilität | Watchlist | 
| Historisch | Benchmark | Dokumente | Sharpe Ratio | |
| Rendite | Ratings | 
Kurse
				Charts
				Stammdaten
				Kennzahlen
				Anlageziel BNY Mellon Absolute Return Credit Fund EUR W Acc Fonds
				The Sub-Fund aims to deliver a positive return in all market conditions. However, positive returns are not guaranteed. The Sub-Fund aims to achieve its investment objective on a rolling 3-year basis, after fees. The Sub-Fund promotes good environmental and/or social characteristics through investment in issuers that seek to mitigate or avoid practices in certain activities that the Investment Manager deems to be environmentally and/or socially detrimental This is achieved through the application of exclusionary criteria. At least 50% of the Sub-Fund’s Net Asset Value will be invested in securities that meet the environmental and/or social characteristics promoted by the Sub-Fund.
			
		Stammdaten
| Valor | 131719799 | 
| ISIN | IE000SPN7EL7 | 
| Fondsgesellschaft | BNY Mellon Fund Management | 
| Kategorie | Anleihen Flexible Global EUR-hedged | 
| Währung | EUR | 
| Mindestanlage | 14’023’394.36 | 
| VL-fähig? | Nein | 
| Thesaurierend/Ausschüttend | Thesaurierend | 
| Fondsmanager | Peter Bentley, Adam Whiteley, Shaun Casey, Alex Shiffildrin | 
Aktuelle Daten
| Fondsnote | - | 
| Aktueller Rücknahmepreis | 1.08 | 
| Fondsvolumen | 25’047’761.34EUR | 
| Total Expense Ratio (TER) | 0.68% | 
Gebühren
| Verwaltungsgebühr | - | 
| Depotbankgebühr | - | 
| Rücknahmegebühr | 0.00 % | 
| Ausgabeaufschlag | 5.00 % | 
Basisdaten
| Auflagedatum | 11.12.2023 | 
| Depotbank | Bank of New York Mellon SA/NV, Dublin Branch | 
| Zahlstelle | |
| Domizil | Ireland | 
| Geschäftsjahr | 31.12.2025 | 
Performancedaten
| Veränderung Vortag | 0.00 EUR (0.19 %) | 
