Infinity Development Holdings Company share#snapshot#suffix 150182316 / KYG4772A1168
0.38
SGD
0.01
SGD
1.33
%
08:14:13
SIN
| prices + charts + realtime | news + analysis | fundamental | company | corresponding shares | action | |
|---|---|---|---|---|---|---|
| price + Chart | chart (large) | news + ad-hoc | balance sheet/p&l | fixed dates | certificates | portfolio#add_instrument_to#depot |
| times + sale | chart comparison | analysis | detailnavigation#shares#estimates | profile | portfolio#add_instrument_to#watchlist | |
| stock exchange | realtime push | stock price appreciation potential | dividend/annual shareholders' meeting | |||
| historic | analysis | |||||
prices + charts + realtime
news + analysis
fundamental
company
corresponding shares
Infinity Development Dividenden Kalender
| Datum | Name | Rendite * | Dividende | Währung |
|---|---|---|---|---|
| 2025 | Infinity Development Holdings Company Ltd Registered Shs | 8.40 | 0.21 | HKD |
| 2024 | Infinity Development Holdings Company Ltd Registered Shs | 12.33 | 0.18 | HKD |
| 2023 | Infinity Development Holdings Company Ltd Registered Shs | 9.05 | 0.11 | HKD |
| 2022 | Infinity Development Holdings Company Ltd Registered Shs | 9.25 | 0.12 | HKD |
| 2021 | Infinity Development Holdings Company Ltd Registered Shs | 7.58 | 0.10 | HKD |
| 2020 | Infinity Development Holdings Company Ltd Registered Shs | 8.00 | 0.10 | HKD |
| 2019 | Infinity Development Holdings Company Ltd Registered Shs | 7.76 | 0.10 | HKD |
| 2018 | Infinity Development Holdings Company Ltd Registered Shs | 3.88 | 0.05 | HKD |
| 2017 | Infinity Development Holdings Company Ltd Registered Shs | 2.16 | 0.04 | HKD |
| 2016 | Infinity Development Holdings Company Ltd Registered Shs | 1.84 | 0.04 | HKD |
share#balance#profitpershare- Infinity Development Holdings Company
| 0.4 25 | 0.4 24 | 0.2 23 | 0.4 22 | 0.1 21 | 0.2 20 | 0.2 19 |
share#balance#salespershare- Infinity Development Holdings Company
| 3.0 25 | 2.6 24 | 2.4 23 | 3.1 22 | 2.3 21 | 1.9 20 | 2.3 19 |
share#balance#p_e_ratio- Infinity Development Holdings Company
| 5.6 25 | 4.1 24 | 5.3 23 | 3.7 22 | 9.0 21 | 6.6 20 | 6.1 19 |
Infinity Development Holdings Company Ltd Registered Shs: share#balance#headline#theshare (in HKD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Gewinn je Aktie (berichtet) | 0.43 | 0.36 | 0.24 | 0.36 | 0.15 | 0.20 | 0.22 |
| Gewinn je Aktie (unverwässert) | 0.43 | 0.36 | 0.24 | 0.36 | 0.15 | 0.20 | 0.22 |
| Gewinn je Aktie (verwässert) | 0.43 | 0.36 | 0.24 | 0.36 | 0.15 | 0.20 | 0.22 |
| Dividende je Aktie | 0.21 | 0.18 | 0.11 | 0.12 | 0.10 | 0.10 | 0.10 |
| Veränderung Dividende je Aktie in % | 13.89 | 57.89 | -8.06 | 24.00 | -3.85 | 0.00 | 100.00 |
| share#balance#cell#dividend_payment | 59.15 | 43.38 | 37.74 | 26.48 | 44.50 | 30.20 | 15.61 |
Infinity Development Holdings Company Ltd Registered Shs: share#balance#business_ratio (in HKD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| share#balance#cell#sales_share | 2.96 | 2.61 | 2.38 | 3.06 | 2.28 | 1.90 | 2.29 |
| KGV (Jahresendkurs, Gewinn unverwässert) | 5.62 | 4.10 | 5.29 | 3.72 | 8.97 | 6.64 | 6.13 |
| KGV (Jahresendkurs, Gewinn verwässert) | 5.62 | 4.10 | 5.29 | 3.72 | 8.97 | 6.64 | 6.13 |
| share#balance#cell#dividend_ratio | 8.40 | 12.33 | 9.05 | 9.25 | 7.58 | 8.00 | 7.76 |
| share#balance#cell#equity_ratio | 74.25 | 71.22 | 68.92 | 69.85 | 71.99 | 71.37 | 76.65 |
| share#balance#cell#debt_ratio | 25.75 | 28.78 | 31.08 | 30.15 | 28.01 | 28.63 | 23.35 |
Infinity Development Holdings Company Ltd Registered Shs: share#balance#headline#income_statement (in Mio. HKD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| share#balance#cell#sales | 835.15 | 736.34 | 671.75 | 862.10 | 643.45 | 543.97 | 691.75 |
| share#balance#cell#sales_change | 13.42 | 9.61 | -22.08 | 33.98 | 18.29 | -21.36 | 4.33 |
| share#balance#cell#sales_gross_profit | 316.83 | 277.44 | 209.11 | 223.18 | 196.68 | 190.65 | 228.26 |
| share#balance#cell#sales_gross_profit_change | 14.20 | 32.68 | -6.31 | 13.48 | 3.16 | -16.48 | 17.85 |
| share#balance#cell#operating_income | 135.98 | 117.18 | 73.43 | 72.64 | 63.85 | 66.14 | 63.71 |
| share#balance#cell#operating_income_change | 16.04 | 59.58 | 1.09 | 13.77 | -3.47 | 3.82 | 71.82 |
| share#balance#cell#income_before_tax | 149.29 | 121.09 | 78.59 | 109.45 | 47.27 | 61.28 | 73.81 |
| share#balance#cell#income_before_tax_change | 23.29 | 54.07 | -28.19 | 131.52 | -22.86 | -16.98 | 65.93 |
| share#balance#cell#income_after_tax | 122.19 | 100.41 | 67.05 | 101.35 | 41.46 | 56.02 | 66.04 |
| share#balance#cell#income_after_tax_change | 21.69 | 49.75 | -33.84 | 144.43 | -25.98 | -15.17 | 63.81 |
Infinity Development Holdings Company Ltd Registered Shs: share#balance#headline#balance (in Mio. HKD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Fremdkapital | 218 | 236 | 232 | 210 | 167 | 169 | 125 |
| Langzeit Gesamtverbindlichk. je Aktie | 0.04 | 0.04 | 0.03 | 0.03 | 0.04 | 0.06 | 0.05 |
| share#balance#cell#total_equity | 628 | 584 | 513 | 487 | 429 | 422 | 409 |
| share#balance#cell#total_equity_change | 7.66 | 13.66 | 5.36 | 13.71 | 1.46 | 3.28 | 4.57 |
| share#balance#cell#total_liabilities_and_equity | 846 | 819 | 745 | 698 | 595 | 592 | 534 |
| share#balance#cell#total_liabilities_and_equity_change | 3.26 | 9.99 | 6.79 | 17.20 | 0.58 | 10.92 | -6.81 |
Infinity Development Holdings Company Ltd Registered Shs: share#balance#headline#other_data (in HKD)
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Gewinn je Aktie (unverwässert) | 0.43 | 0.36 | 0.24 | 0.36 | 0.15 | 0.20 | 0.22 |
| Veränderung Gewinn je Aktie (unverwässert) in % | 21.68 | 49.73 | -33.82 | 144.43 | -24.86 | -10.34 | 68.73 |
| Gewinn je Aktie (verwässert) | 0.43 | 0.36 | 0.24 | 0.36 | 0.15 | 0.20 | 0.22 |
| Veränderung Gewinn je Aktie (verwässert) in % | 21.68 | 49.73 | -33.82 | 144.43 | -24.86 | -10.34 | 68.73 |
| share#balance#cell#employees | 452 | 423 | 411 | 396 | 356 | 333 | 354 |
| share#balance#cell#employees_change | 6.86 | 2.92 | 3.79 | 11.24 | 6.91 | -5.93 | -3.01 |
Infinity Development Holdings Company Ltd Registered Shs Termine
| Unternehmen | Event | Datum |
|---|---|---|
| Infinity Development Holdings Company Ltd Registered Shs | Quartalszahlen | 30.12.2026 |
| Infinity Development Holdings Company Ltd Registered Shs | Quartalszahlen | 02.06.2027 |
| Infinity Development Holdings Company Ltd Registered Shs | Quartalszahlen | 23.12.2027 |
| Infinity Development Holdings Company Ltd Registered Shs | Quartalszahlen | 31.05.2028 |
Infinity Development Holdings Company Ltd Registered Shs vergangene Termine
| Terminart | Info | Datum |
|---|---|---|
| Quartalszahlen | Q2 2026 Earnings Release | 15.05.2026 |
| Hauptversammlung | Annual General Meeting | 29.01.2026 |
| Quartalszahlen | Q4 2025 Earnings Release | 29.12.2025 |
| Quartalszahlen | Q2 2025 Earnings Release | 28.05.2025 |
| Hauptversammlung | Annual General Meeting | 24.02.2025 |
| Quartalszahlen | Q4 2024 Earnings Release | 13.12.2024 |
| Quartalszahlen | Q2 2024 Earnings Release | 29.05.2024 |
| Hauptversammlung | Annual General Meeting | 26.02.2024 |
| Quartalszahlen | Q4 2023 Earnings Release | 28.12.2023 |
| Quartalszahlen | Q2 2023 Earnings Release | 29.05.2023 |
| Hauptversammlung | Annual General Meeting | 23.02.2023 |
| Quartalszahlen | Q4 2022 Earnings Release | 23.12.2022 |
| Quartalszahlen | Q2 2022 Earnings Release | 27.05.2022 |
| Quartalszahlen | Q4 2021 Earnings Release | 30.12.2021 |
share#companyprofile#balance#staff#headline
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| share#companyprofile#balance#staff#employees | 354 | 333 | 356 | 396 | 411 |
| share#companyprofile#balance#staff#salesperemployee | 1.95 | 1.63 | 1.81 | 2.18 | 1.63 |
Bilanz (in Mio. HKD) - Aktiva
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| share#companyprofile#balance#staff#currentassets | 325 | 394 | 477 | 558 | 600 |
| share#companyprofile#balance#staff#fixedassets | 208 | 198 | 118 | 139 | 145 |
| share#companyprofile#balance#staff#totalassets | 534 | 592 | 595 | 698 | 745 |
Bilanz (in Mio. HKD) - Passiva
| 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|
| share#companyprofile#balance#staff#totalborrowing | 125 | 169 | 167 | 210 | 232 |
| share#companyprofile#balance#staff#totalequity | 409 | 422 | 429 | 487 | 513 |
| share#companyprofile#balance#staff#totalliabilities | 534 | 592 | 595 | 698 | 745 |